One platform, fully managed
Amazon, Flipkart or Meesho: any one platform.



₹5,000 / month + GST
| Months | Price | GST 18% | Total |
|---|---|---|---|
| 1 mo | ₹5,000 | ₹900 | ₹5,900 |
| 3 mo | ₹15,000 | ₹2,700 | ₹17,700 |
| 6 mo | ₹30,000 | ₹5,400 | ₹35,400 -5% |
| 12 mo | ₹60,000 | ₹10,800 | ₹70,800 -10% |
Home/Pricing
Simple plans
One flat monthly fee for complete marketplace management. Unlimited listings and all 20 services included in every plan.











E-commerce business plans
All prices in Indian rupees. GST at 18% is shown separately.
Amazon, Flipkart or Meesho: any one platform.



₹5,000 / month + GST
| Months | Price | GST 18% | Total |
|---|---|---|---|
| 1 mo | ₹5,000 | ₹900 | ₹5,900 |
| 3 mo | ₹15,000 | ₹2,700 | ₹17,700 |
| 6 mo | ₹30,000 | ₹5,400 | ₹35,400 -5% |
| 12 mo | ₹60,000 | ₹10,800 | ₹70,800 -10% |
All three marketplaces managed together by one team.



₹15,000 / month + GST
| Months | Price | GST 18% | Total |
|---|---|---|---|
| 1 mo | ₹15,000 | ₹2,700 | ₹17,700 |
| 3 mo | ₹45,000 | ₹8,100 | ₹53,100 |
| 6 mo | ₹90,000 | ₹16,200 | ₹1,06,200 |
| 12 mo | ₹1,80,000 | ₹32,400 | ₹2,12,400 |
Plan calculator
Pick one marketplace or all three, choose a duration, and see the full price with GST.



In every plan
Advertisement & promotion
Ad spend is paid directly to the marketplace and is not part of our fee. These are the budgets we usually recommend to start with.
| Platform | Per day | Monthly ads budget |
|---|---|---|
| Amazon | ₹100 – ₹150 | ₹3,000 – ₹5,000 |
| Flipkart | ₹100 – ₹150 | ₹3,000 – ₹5,000 |
| Meesho | ₹100 – ₹150 | ₹3,000 – ₹5,000 |
Client responsibility: you only manage order packaging & dispatch. Everything else on the marketplace is on us.
Let's grow together